Award Winners
1980-2009
| Batting | Bowling | Fielding | Bristow Trophy | Fred Hill Memorial | |
| 2009 | A.Mir (64.40) | P.Swain (13.96) | J.Fisher | M.Bulpitt | A.Mir |
| 2008 | P.Fisher (47.67) | C.Wouldham (11.64) | A.Redman | R.Page | P.Fisher |
| 2007 | P.Fisher (33.71) | I.Cressy (6.25) | A.Wells-Gaston | D.Seeds | P.Fisher |
| 2006 | M.Bulpitt (35.73) | C.Wouldham (9.29) | C.Wouldham | P.Fisher | M.Bulpitt |
| 2005 | G.Power (50.11) | D.Jones (12.00) | L.Collins | M.Bulpitt | P.Swain |
| 2004 | G.Power (39.57) | D.Wellman (10.21) | M.Cohen | P.Fisher | M.Williamson |
| 2003 | G.Power (45.71) | O.Hameed (9.59) | A.Horne | P.Fisher | C.Wouldham |
| 2002 | P.Fisher (30.47) | G.Power (11.91) | C.Wouldham/S.Sherrell | P.Fisher | R.Scriven |
| 2001 | C.Wouldham (37.56) | C.Wouldham (8.97) | J.Fisher | M.Redman | M.Vallis |
| 2000 | P.Fisher (43.27) | C.Wouldham (12.27) | M.Bulpitt | P.Fisher | R.Scriven |
| 1999 | O.Hameed (50.77) | C.Wouldham (9.64) | R.Ackerley | D.Jones | O.Hameed |
| 1998 | J.Fisher (22.90) | M.Cohen (10.80) | P.Philpott | M.Redman | D.Jones |
| 1997 | D.Wellman (39.75) | O.Hameed (15.00) | tbc | M.Redman | tbc |
| 1996 | C.Wouldham (28.68) | M.Redman (18.53) | tbc | D.Wellman | tbc |
| 1995 | C.Wouldham (35.20) | I.Sharp (10.38) | tbc | P.Fisher | tbc |
| 1994 | C.Wouldham (34.37) | S.Sherrell (14.07) | J.Fisher | J.Hill | tbc |
| 1993 | P.Fisher (36.96) | I.Sharp (11.58) | M.Vallis | D.Wellman | |
| 1992 | C.Wouldham (24.95) | M.Redman (11.14) | P.Fisher | P.Fisher | |
| 1991 | P.Fisher (46.19) | M.Redman (10.57) | F.Hill | ||
| 1990 | S.Day (30.45) | M.Redman (16.52) | M.Redman | ||
| 1989 | M.Reece (43.93) | D.Riley (9.52) | I.Cressy | ||
| 1988 | R.Ody (51.42) | B.Williams (7.35) | H.Hicks | ||
| 1987 | R.Ody (46.69) | F.Hill (7.77) | P. & A. Pratt | ||
| 1986 | R.Ody (32.31) | I.Cressy (8.28) | |||
| 1985 | R.Ody (32.57) | I.Cressy (11.55) | |||
| 1984 | R.Ody (39.72) | I.Cressy (10.05) | |||
| 1983 | J.Quill (24.58) | D.Taylor (10.74) | |||
| 1982 | R.Ody (34.27) | M.Dixon (17.89) | |||
| 1981 | S.Russell (32.38) | I.Cressy (10.04) | |||
| 1980 | S.Russell (47.38) | E.Ball (8.95) |
| Notes | |
| 'tbc' | Denotes awards which we know were given out, but have no record who they went to! If anyone can shed any light on who these awards went to, we'd be delighted to update our records. |
| Batting Award | Awarded to the player with the highest batting average in a season, based on a minimum number of completed innings. |
| Bowling Award | Awarded to the player with the lowest bowling average in a season, based on a minimum number of wickets taken. |
| Fielding Award | Awarded to the player that the committee feels has made the most positive contribution in the field during the season. |
| Eric Bristow Trophy | Voted for by members before the Annual Dinner, this award is given to the member who has made the greatest overall contribution to the Club, off the field. |
| Fred Hill Memorial Award | Also known as the 'WG Grace Trophy', this is awarded in honour of our ex-player Fred Hill, who restarted the Club following the end of the second World War and was the Club secretary for many years. Voted for by the members, this award is given to the player who has made the best all-round contribution on the pitch during the season. It should of course be added that Fred's jockstrap was the stuff of legend. |