Vs Oakhill Taverners CC
Oakhill Taverners CC: 142 for 9 wickets (21.4 overs)
Eltham CC: 145 for 3 wickets (26.2 overs)
Eltham won by 7 Wickets
Malhotra, N | b. Burgess, C | 1 | |
Wild, C | b. Day, L | 24 | |
Ayres, T | b. Burgess, C | 28 | |
Cribbens, J | lbw | b. Day, L | 6 |
Cantwell, B | ct. | b. Burgess, C | 9 |
Ferguswood, G | ct. Wouldham, C | b. Horak, M | 6 |
King, J | ct. Van-Rooyen,C | b. Day, L | 13 |
Chute, N | b. Day, L | 27 | |
Malhotra, V | not out | 18 | |
Richardson, K | ct. Day, L | b. Horak, M | 4 |
Total (for 9 wickets) | 142 |
O | M | R | W | Econ | S/R | |
Mitchell, C | 5.0 | 0 | 19 | 0 | 3.8 | |
Burgess, C | 7.0 | 0 | 50 | 3 | 7.1 | 14 |
Day, L | 6.0 | 0 | 41 | 4 | 6.8 | 9 |
Horak, M | 3.4 | 0 | 27 | 2 | 7.4 | 11 |
Fisher, P | b. Ferguswood, G | 3 | |
Farrell, G | not out | 45 | |
Van-Rooyen,C | b. King, J | 15 | |
Young, A | b. Chute, N | 18 | |
Wouldham, C | ret hurt | 4 | |
Swain, P | not out | 35 | |
Bill, G | |||
Mitchell, C | |||
Horak, M | |||
Day, L | |||
Burgess, C | |||
Total (for 3 wickets) | 145 |
O | M | R | W | Econ | S/R | |
Malhotra, V | 4.0 | 0 | 17 | 0 | 4.2 | |
Ferguswood, G | 6.0 | 0 | 50 | 1 | 8.3 | 36 |
King, J | 7.0 | 3 | 26 | 1 | 3.7 | 42 |
Chute, N | 7.0 | 1 | 22 | 1 | 3.1 | 42 |
Malhotra, N | 2.2 | 0 | 17 | 0 | 7.3 |
Match report Eltham CC Vs Oakhill Taverners CC
No match report exists for this fixture.