Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hill, F | 38 | 2 | 647 | 71 | 17.97 |
Connelly, L | 25 | 1 | 389 | 54 | 16.21 |
Mudge, A | 29 | 1 | 281 | 42 | 10.04 |
Harris, A | 22 | 1 | 235 | 39 | 11.19 |
Dahn, S | 25 | 1 | 218 | 39 | 9.08 |
Finney, F | 25 | 8 | 202 | 24* | 11.88 |
Button, W | 17 | 1 | 166 | 45* | 10.38 |
Benbow, P | 21 | 0 | 154 | 22 | 7.33 |
Sherwood, E | 18 | 1 | 146 | 30 | 8.59 |
Vincent, H | 18 | 0 | 129 | 29 | 7.17 |
Bullock, F | 19 | 1 | 107 | 16 | 5.94 |
Carter, V | 10 | 1 | 71 | 21* | 7.89 |
Breeze, H | 14 | 5 | 19 | 5* | 2.11 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Collinson, C | 3.0 | 0 | 17 | 0 | |
Connelly, L | 3.0 | 0 | 32 | 0 | |
Hall, D | 4.0 | 0 | 6 | 0 | |
Button, W | 164.0 | 51 | 321 | 49 | 6.55 |
Sherwood, E | 145.0 | 31 | 369 | 48 | 7.69 |
Halliday, J | 27.0 | 6 | 70 | 8 | 8.75 |
Sharp, A | 24.0 | 4 | 85 | 8 | 10.63 |
Finney, F | 345.0 | 113 | 742 | 69 | 10.75 |
Hill, F | 412.0 | 111 | 1064 | 95 | 11.20 |
Cash | 87.0 | 18 | 244 | 21 | 11.62 |
Carter, V | 86.0 | 14 | 266 | 21 | 12.67 |
Dahn, S | 23.0 | 3 | 63 | 3 | 21.00 |
Breeze, H | 8.0 | 0 | 43 | 1 | 43.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Mudge, A | 9 | 4 | 13 |
Hill, F | 12 | 0 | 12 |
Benbow, P | 7 | 3 | 10 |
Button, W | 9 | 0 | 9 |
Connelly, L | 9 | 0 | 9 |
Vincent, H | 9 | 0 | 9 |
Bullock, F | 8 | 0 | 8 |
Cook, S | 7 | 0 | 7 |
Dahn, S | 7 | 0 | 7 |
Harris, A | 7 | 0 | 7 |
Sherwood, E | 6 | 0 | 6 |
Arnup, T | 5 | 0 | 5 |
Finney, F | 5 | 0 | 5 |
Breeze, H | 4 | 0 | 4 |
Collinson, C | 4 | 0 | 4 |
Moore, R | 3 | 0 | 3 |
Carter, V | 2 | 0 | 2 |
Sharp, L | 2 | 0 | 2 |
Clements, J | 1 | 0 | 1 |
Hall, D | 1 | 0 | 1 |
Halliday, J | 1 | 0 | 1 |
Hansford, G | 1 | 0 | 1 |