Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Quill, J | 19 | 1 | 389 | 51 | 21.61 |
Hill, F | 12 | 0 | 275 | 69 | 22.92 |
Hansford, V | 14 | 1 | 233 | 62 | 17.92 |
Wellman, D | 17 | 4 | 225 | 38* | 17.31 |
Russell, S | 9 | 0 | 173 | 51 | 19.22 |
Sinden, R | 9 | 1 | 152 | 63 | 19.00 |
Hicks, H | 14 | 1 | 142 | 37 | 10.92 |
Sinden, K | 8 | 3 | 84 | 35 | 16.80 |
Taylor, D | 11 | 1 | 72 | 22* | 7.20 |
Ring, C | 4 | 3 | 18 | 7* | 18.00 |
Bristow, E | 6 | 3 | 6 | 2* | 2.00 |
Cressy, I | 6 | 2 | 5 | 4 | 1.25 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Hansford, V | 1.0 | 0 | 15 | 0 | |
Cressy, I | 127.2 | 39 | 304 | 33 | 9.21 |
Hill, F | 62.4 | 13 | 182 | 17 | 10.71 |
Watson, D | 30.3 | 2 | 155 | 14 | 11.07 |
Sinden, K | 117.0 | 31 | 260 | 20 | 13.00 |
Sinden, R | 13.0 | 4 | 27 | 2 | 13.50 |
Russell, S | 30.0 | 1 | 139 | 7 | 19.86 |
Wellman, D | 138.0 | 20 | 478 | 20 | 23.90 |
Marsh | 33.0 | 2 | 130 | 4 | 32.50 |
Taylor, D | 13.5 | 0 | 88 | 2 | 44.00 |
Ring, C | 7.0 | 0 | 48 | 1 | 48.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 7 | 9 | 16 |
Wellman, D | 9 | 0 | 9 |
Lander, G | 6 | 0 | 6 |
Cressy, I | 5 | 0 | 5 |
Hicks, H | 5 | 0 | 5 |
Hansford, V | 4 | 0 | 4 |
Hill, F | 4 | 0 | 4 |
Russell, S | 3 | 0 | 3 |
Sinden, K | 2 | 0 | 2 |
Sinden, R | 2 | 0 | 2 |