Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Abbott, D | 7 | 4 | 30 | 11* | 10.00 |
Ackerley, R | 28 | 15 | 43 | 7 | 3.31 |
Adnan | 0 | 0 | 0 | 0 | n/a |
Ahern, M | 3 | 0 | 5 | 5 | 1.67 |
Ainsworth, A | 11 | 1 | 48 | 13 | 4.80 |
Alford | 1 | 0 | 1 | 1 | 1.00 |
Ali, A | 2 | 0 | 30 | 17 | 15.00 |
Amos, N | 17 | 3 | 322 | 64 | 23.00 |
Appleyard, S | 2 | 0 | 7 | 4 | 3.50 |
Arnup, T | 0 | 0 | 0 | 0 | n/a |
Arshad, I | 3 | 1 | 8 | 8 | 4.00 |
Aslam, I | 7 | 1 | 71 | 40 | 11.83 |
Ayres, M | 43 | 3 | 1,015 | 103 | 25.38 |
Bailes, S | 1 | 0 | 2 | 2 | 2.00 |
Ball, E | 25 | 3 | 172 | 33* | 7.82 |
Ballard | 0 | 0 | 0 | 0 | n/a |
Barber, R | 46 | 7 | 734 | 52* | 18.82 |
Bashir | 1 | 1 | 22 | 22* | n/a |
Bashir, A | 14 | 4 | 88 | 25* | 8.80 |
Basir, B | 5 | 1 | 108 | 48 | 27.00 |
Basir,O | 14 | 3 | 173 | 69* | 15.73 |
Bass, O | 1 | 0 | 0 | 0 | 0.00 |
Batchelor, G | 131 | 13 | 1,172 | 61 | 9.93 |
Bates, J | 3 | 0 | 18 | 17 | 6.00 |
Beamish, E | 124 | 41 | 391 | 23 | 4.71 |
Beard, S | 0 | 0 | 0 | 0 | n/a |
Begley, J | 1 | 0 | 0 | 0 | 0.00 |
Bell, A | 9 | 1 | 83 | 35* | 10.38 |
Bell, L | 91 | 12 | 811 | 66 | 10.27 |
Benbow, P | 113 | 15 | 1,856 | 62* | 18.94 |
Bennett, T | 1 | 0 | 5 | 5 | 5.00 |
Bevan, G | 1 | 0 | 7 | 7 | 7.00 |
Bevan, J | 28 | 6 | 663 | 70 | 30.14 |
Bevan, M | 27 | 5 | 271 | 42* | 12.32 |
Bex, L | 0 | 0 | 0 | 0 | n/a |
Bill, G | 107 | 25 | 825 | 66 | 10.06 |
Bishop, J | 1 | 0 | 0 | 0 | 0.00 |
Bisley, W | 68 | 6 | 1,618 | 89* | 26.10 |
Boalch, D | 0 | 0 | 0 | 0 | n/a |
Bobbett, A | 94 | 6 | 1,309 | 68 | 14.88 |
Boniface, P | 64 | 19 | 256 | 25 | 5.69 |
Boylan, B | 53 | 11 | 348 | 37 | 8.29 |
Boylan, C | 31 | 12 | 374 | 50 | 19.68 |
Boylan, G | 60 | 13 | 921 | 69* | 19.60 |
Breeze, H | 71 | 19 | 180 | 8 | 3.46 |
Brissenden, J | 152 | 7 | 2,503 | 102 | 17.26 |
Brissenden, L | 161 | 55 | 438 | 29* | 4.13 |
Bristow, E | 256 | 87 | 485 | 16* | 2.87 |
Brown, K | 69 | 8 | 584 | 49 | 9.57 |
Brown, M | 0 | 0 | 0 | 0 | n/a |
Brown, R | 0 | 0 | 0 | 0 | n/a |
Bryant, W | 11 | 1 | 14 | 5 | 1.40 |
Bullock, F | 230 | 12 | 1,913 | 46 | 8.78 |
Bulpitt, M | 285 | 23 | 6,880 | 110* | 26.26 |
Bulpitt, T | 1 | 0 | 10 | 10 | 10.00 |
Burgess, C | 9 | 1 | 12 | 5* | 1.50 |
Burke, G | 66 | 3 | 356 | 44 | 5.65 |
Burningham | 0 | 0 | 0 | 0 | n/a |
Burns, T | 0 | 0 | 0 | 0 | n/a |
Busman, D | 1 | 0 | 14 | 14 | 14.00 |
Button, A | 41 | 8 | 135 | 18* | 4.09 |
Button, W | 328 | 45 | 3,172 | 72* | 11.21 |
Carey, A | 3 | 0 | 0 | 0 | 0.00 |
Carrett, J | 0 | 0 | 0 | 0 | n/a |
Carter, L | 186 | 20 | 2,497 | 71 | 15.04 |
Carter, V | 228 | 25 | 1,579 | 53 | 7.78 |
Cash | 0 | 0 | 0 | 0 | n/a |
Clarke, P | 2 | 1 | 14 | 7* | 14.00 |
Clarke, W | 5 | 1 | 101 | 46* | 25.25 |
Clements, J | 0 | 0 | 0 | 0 | n/a |
Cohen, M | 86 | 25 | 520 | 25 | 8.52 |
Coke, C | 1 | 0 | 6 | 6 | 6.00 |
Collins, L | 19 | 2 | 263 | 68 | 15.47 |
Collinson, C | 0 | 0 | 0 | 0 | n/a |
Connell, O | 90 | 18 | 1,141 | 77 | 15.85 |
Connelly, F | 1 | 0 | 4 | 4* | 4.00 |
Connelly, L | 261 | 10 | 3,650 | 93 | 14.54 |
Connor, S | 1 | 0 | 0 | 0 | 0.00 |
Cook, S | 0 | 0 | 0 | 0 | n/a |
Cooper, R | 0 | 0 | 0 | 0 | n/a |
Cooper, T | 0 | 0 | 0 | 0 | n/a |
Cotton, D | 2 | 0 | 20 | 13 | 10.00 |
Cotton, P | 1 | 1 | 1 | 1* | n/a |
Cousins, A | 1 | 0 | 1 | 1 | 1.00 |
Cowland, N | 3 | 0 | 41 | 30 | 13.67 |
Cressy, I | 194 | 55 | 1,712 | 49* | 12.32 |
Crick, J | 28 | 5 | 161 | 15 | 7.00 |
Cripps, M | 3 | 1 | 6 | 6 | 3.00 |
Crowe, A | 0 | 0 | 0 | 0 | n/a |
Dahn, S | 457 | 46 | 3,409 | 53* | 8.29 |
Dakin, S | 0 | 0 | 0 | 0 | n/a |
Davanna, I | 1 | 1 | 92 | 92* | n/a |
Davis | 1 | 0 | 0 | 0 | 0.00 |
Davis, S | 2 | 0 | 11 | 10 | 5.50 |
Day, L | 28 | 8 | 363 | 45 | 18.15 |
Day, S | 33 | 3 | 631 | 61 | 21.03 |
De Klerk, J | 2 | 0 | 34 | 34 | 17.00 |
De Soyza, D | 18 | 4 | 27 | 12* | 1.93 |
Dear, A | 70 | 11 | 183 | 20 | 3.10 |
Dixon, M | 44 | 12 | 510 | 39 | 15.94 |
Donoghue, P | 1 | 0 | 1 | 1 | 1.00 |
Dryden, P | 1 | 0 | 17 | 17 | 17.00 |
Duff | 115 | 11 | 619 | 31* | 5.95 |
Duff, R | 0 | 0 | 0 | 0 | n/a |
Dunham, B | 30 | 4 | 116 | 30 | 4.46 |
Ellery, G | 3 | 1 | 23 | 12* | 11.50 |
Elliott, J | 1 | 0 | 2 | 2 | 2.00 |
Ellis, F | 0 | 0 | 0 | 0 | n/a |
Evans, C | 1 | 0 | 0 | 0 | 0.00 |
Evans, D | 3 | 0 | 18 | 13 | 6.00 |
Evans,J | 1 | 0 | 0 | 0 | 0.00 |
Farrell, G | 79 | 10 | 1,650 | 83* | 23.91 |
Field, A (Guest) | 1 | 0 | 1 | 1 | 1.00 |
Field, P | 47 | 8 | 663 | 61 | 17.00 |
Finney, F | 86 | 16 | 692 | 44 | 9.89 |
Fisher, J | 232 | 35 | 3,735 | 84 | 18.96 |
Fisher, P | 595 | 63 | 14,140 | 116 | 26.58 |
Fletcher, S | 5 | 2 | 41 | 19* | 13.67 |
Flynn, A | 2 | 0 | 41 | 34 | 20.50 |
Frenesti, F | 0 | 0 | 0 | 0 | n/a |
Frey, B | 63 | 6 | 722 | 72* | 12.67 |
Gadsby, D | 1 | 0 | 1 | 1 | 1.00 |
Gager, J | 7 | 0 | 91 | 30 | 13.00 |
Glodenis, M | 2 | 0 | 2 | 1 | 1.00 |
Glover, R | 0 | 0 | 0 | 0 | n/a |
Goldhagen, A | 38 | 4 | 451 | 38 | 13.26 |
Gopal, S | 1 | 0 | 0 | 0 | 0.00 |
Gorst, T | 3 | 0 | 14 | 9 | 4.67 |
Graham, S | 1 | 0 | 3 | 3 | 3.00 |
Grice, J | 1 | 1 | 3 | 3* | n/a |
Growdon, A | 25 | 3 | 320 | 57 | 14.55 |
Growdon, P | 1 | 0 | 0 | 0 | 0.00 |
Gupta, P | 2 | 0 | 36 | 27 | 18.00 |
Gupta, V | 9 | 2 | 62 | 15* | 8.86 |
Gurung, G | 22 | 2 | 604 | 75 | 30.20 |
Hall, D | 0 | 0 | 0 | 0 | n/a |
Hallett, S | 3 | 0 | 31 | 16 | 10.33 |
Halliday, J | 0 | 0 | 0 | 0 | n/a |
Hameed, O | 72 | 21 | 1,389 | 114* | 27.24 |
Hamilton, B | 1 | 0 | 48 | 48 | 48.00 |
Hanington, T | 56 | 7 | 978 | 68 | 19.96 |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Hansford, J | 146 | 27 | 2,498 | 100 | 20.99 |
Hansford, S | 300 | 24 | 4,253 | 79* | 15.41 |
Hansford, V | 500 | 22 | 8,751 | 105* | 18.31 |
Harris, A | 163 | 10 | 1,491 | 51 | 9.75 |
Hearns | 0 | 0 | 0 | 0 | n/a |
Heather, S | 47 | 4 | 838 | 71 | 19.49 |
Heron, K | 1 | 0 | 32 | 32 | 32.00 |
Hicks, H | 577 | 94 | 7,977 | 91 | 16.52 |
Hicks, Sid | 41 | 5 | 791 | 61 | 21.97 |
Hicks, Steve | 25 | 4 | 74 | 16 | 3.52 |
Hiles, T | 7 | 1 | 198 | 56* | 33.00 |
Hill, F | 905 | 108 | 11,029 | 89 | 13.84 |
Hill, J | 200 | 34 | 2,477 | 77* | 14.92 |
Hilliard | 14 | 1 | 117 | 31 | 9.00 |
Himbury, J | 0 | 0 | 0 | 0 | n/a |
Hobbs, C | 1 | 0 | 62 | 62 | 62.00 |
Hodgson, E | 3 | 1 | 9 | 7 | 4.50 |
Hofmeyer, N | 3 | 0 | 40 | 34 | 13.33 |
Hogbin, W | 26 | 7 | 112 | 18 | 5.89 |
Holbrook-Wilson, M | 35 | 6 | 216 | 25 | 7.45 |
Holcroft | 0 | 0 | 0 | 0 | n/a |
Holmes, M | 0 | 0 | 0 | 0 | n/a |
Holmes, R | 0 | 0 | 0 | 0 | n/a |
Honeywood, M | 81 | 21 | 485 | 54* | 8.08 |
Hopwood, F | 0 | 0 | 0 | 0 | n/a |
Horak, M | 42 | 14 | 144 | 26 | 5.14 |
Horne, A | 60 | 16 | 794 | 66 | 18.05 |
Horne, M | 38 | 5 | 708 | 57* | 21.45 |
Hoskins, N | 1 | 0 | 70 | 70 | 70.00 |
James, G | 6 | 1 | 58 | 22 | 11.60 |
James, Ge | 0 | 0 | 0 | 0 | n/a |
Jeal, D | 18 | 1 | 259 | 101 | 15.24 |
Jessop, P | 106 | 31 | 310 | 20 | 4.13 |
Jobbins, S | 1 | 0 | 9 | 9 | 9.00 |
Johns, D | 0 | 0 | 0 | 0 | n/a |
Jones, A | 0 | 0 | 0 | 0 | n/a |
Jones, D | 120 | 30 | 591 | 39 | 6.57 |
Jones, DAN | 1 | 0 | 7 | 7 | 7.00 |
Jones, K | 0 | 0 | 0 | 0 | n/a |
Jones, P | 5 | 0 | 35 | 30 | 7.00 |
Jones, S (Guest) | 1 | 0 | 19 | 19 | 19.00 |
Kashif, A | 11 | 0 | 165 | 36 | 15.00 |
Kearns | 0 | 0 | 0 | 0 | n/a |
Khurram, C | 11 | 4 | 301 | 51 | 43.00 |
Killey, G | 31 | 3 | 149 | 32 | 5.32 |
Killingley, J | 22 | 2 | 368 | 43 | 18.40 |
Kirby, L | 0 | 0 | 0 | 0 | n/a |
Knight, V | 133 | 13 | 770 | 52 | 6.42 |
Kukreja, A | 6 | 1 | 36 | 11* | 7.20 |
Kunal | 1 | 0 | 5 | 5 | 5.00 |
Lander, G | 67 | 20 | 195 | 20 | 4.15 |
Law, D | 160 | 45 | 747 | 49 | 6.50 |
Leech, A | 69 | 5 | 1,752 | 111 | 27.38 |
Leeder, W | 146 | 28 | 974 | 41* | 8.25 |
Leitch, J | 0 | 0 | 0 | 0 | n/a |
Leitch, S | 57 | 20 | 127 | 18 | 3.43 |
Lester-Smith, R | 25 | 7 | 391 | 73 | 21.72 |
Lines, M | 1 | 0 | 10 | 10 | 10.00 |
Lingard, C | 5 | 2 | 32 | 12* | 10.67 |
Little, A | 0 | 0 | 0 | 0 | n/a |
Lloyd, J | 1 | 0 | 0 | 0 | 0.00 |
Long, M | 1 | 0 | 0 | 0 | 0.00 |
Lyall S | 1 | 1 | 6 | 6* | n/a |
Madhi, P | 27 | 5 | 391 | 74* | 17.77 |
Madine, M | 0 | 0 | 0 | 0 | n/a |
Maidment, M | 45 | 24 | 190 | 48 | 9.05 |
Mann, R | 12 | 6 | 15 | 4* | 2.50 |
Marsh | 0 | 0 | 0 | 0 | n/a |
Marshall, D | 2 | 0 | 0 | 0 | 0.00 |
Martin, J | 1 | 0 | 0 | 0 | 0.00 |
Matthews, J | 14 | 2 | 215 | 42 | 17.92 |
Maynard | 0 | 0 | 0 | 0 | n/a |
McCann, D | 29 | 7 | 346 | 66* | 15.73 |
McClean, S | 0 | 0 | 0 | 0 | n/a |
McIntosh, A | 17 | 4 | 56 | 15 | 4.31 |
McIntosh, D | 1 | 0 | 0 | 0 | 0.00 |
McLaughlin, D | 0 | 0 | 0 | 0 | n/a |
Mead, A | 0 | 0 | 0 | 0 | n/a |
Meade, R | 53 | 4 | 476 | 53 | 9.71 |
Meeson, G | 10 | 2 | 37 | 18 | 4.63 |
Mehta | 0 | 0 | 0 | 0 | n/a |
Meyer, J | 2 | 0 | 16 | 11 | 8.00 |
Mir, A | 128 | 17 | 3,722 | 116* | 33.53 |
Mitchell, C | 20 | 3 | 288 | 50 | 16.94 |
Mohammed, U | 1 | 0 | 8 | 8 | 8.00 |
Montford, A | 0 | 0 | 0 | 0 | n/a |
Montford, D | 0 | 0 | 0 | 0 | n/a |
Moore, C | 8 | 1 | 230 | 57 | 32.86 |
Moore, G | 165 | 26 | 2,436 | 88 | 17.53 |
Moore, R | 0 | 0 | 0 | 0 | n/a |
More, P | 1 | 0 | 7 | 7 | 7.00 |
Morris, J | 0 | 0 | 0 | 0 | n/a |
Morris, T | 4 | 0 | 105 | 70 | 26.25 |
Mosedale, G | 0 | 0 | 0 | 0 | n/a |
Mudge, A | 190 | 8 | 1,537 | 44 | 8.45 |
Mugal, A | 7 | 2 | 66 | 23 | 13.20 |
Murray | 1 | 0 | 4 | 4 | 4.00 |
Mutters, E | 0 | 0 | 0 | 0 | n/a |
Myers, E | 23 | 2 | 287 | 51* | 13.67 |
Nazar, Y | 7 | 1 | 49 | 13 | 8.17 |
Neale, D (Jr) | 1 | 0 | 0 | 0 | 0.00 |
Neale, D (Sr) | 1 | 0 | 1 | 1 | 1.00 |
Needham, A | 3 | 0 | 77 | 46 | 25.67 |
Newman, G | 274 | 46 | 2,700 | 69 | 11.84 |
Newman, P | 15 | 1 | 188 | 27 | 13.43 |
Newman, S | 0 | 0 | 0 | 0 | n/a |
Nichol, A | 9 | 0 | 94 | 24 | 10.44 |
Nichol, P | 0 | 0 | 0 | 0 | n/a |
Nichols, P | 0 | 0 | 0 | 0 | n/a |
Nielson, P | 63 | 1 | 583 | 82 | 9.40 |
Nimmo, S | 33 | 4 | 202 | 29 | 6.97 |
O'Connell, J | 0 | 0 | 0 | 0 | n/a |
O'Donnell, M | 0 | 0 | 0 | 0 | n/a |
O'Donnell, S | 1 | 1 | 77 | 77* | n/a |
Ody, R | 209 | 29 | 6,044 | 118 | 33.58 |
Osgood, D | 6 | 4 | 0 | 0* | 0.00 |
Ottley, T | 7 | 3 | 420 | 103* | 105.00 |
Page, R | 53 | 14 | 1,023 | 59 | 26.23 |
Papworth | 164 | 11 | 2,387 | 87* | 15.60 |
Papworth, A | 0 | 0 | 0 | 0 | n/a |
Parton, J | 4 | 0 | 52 | 28 | 13.00 |
Patel, U | 5 | 1 | 9 | 9 | 2.25 |
Pateman, S | 51 | 9 | 694 | 62* | 16.52 |
Pearce, S | 12 | 0 | 190 | 49 | 15.83 |
Pearmine, N | 20 | 1 | 360 | 56* | 18.95 |
Pearson, R | 193 | 10 | 1,457 | 52 | 7.96 |
Pendrich, A | 259 | 26 | 1,706 | 52* | 7.32 |
Pendry, L | 0 | 0 | 0 | 0 | n/a |
Perry, J | 6 | 1 | 57 | 16 | 11.40 |
Pestell, D | 0 | 0 | 0 | 0 | n/a |
Phillips | 75 | 11 | 326 | 26* | 5.09 |
Phillips, D | 34 | 5 | 357 | 45* | 12.31 |
Philp, D | 2 | 0 | 10 | 10 | 5.00 |
Philpot, P | 53 | 11 | 702 | 52 | 16.71 |
Pihema | 1 | 0 | 0 | 0 | 0.00 |
Pilling, D | 23 | 8 | 199 | 54* | 13.27 |
Pilling, J | 2 | 1 | 4 | 4 | 4.00 |
Pinder, B | 49 | 7 | 1,181 | 70 | 28.12 |
Plumley, I | 1 | 0 | 36 | 36 | 36.00 |
Power, G | 51 | 16 | 1,478 | 112* | 42.23 |
Prakash, R | 1 | 1 | 0 | 0* | n/a |
Pratt, A | 215 | 18 | 2,834 | 79 | 14.39 |
Pratt, D | 74 | 15 | 515 | 41* | 8.73 |
Pratt, G | 265 | 35 | 4,518 | 111 | 19.64 |
Price | 4 | 2 | 15 | 8* | 7.50 |
Price, A | 4 | 0 | 13 | 6 | 3.25 |
Purcell, G | 0 | 0 | 0 | 0 | n/a |
Purcell, I | 0 | 0 | 0 | 0 | n/a |
Purcell, J | 121 | 10 | 1,053 | 76 | 9.49 |
Purohit, V | 0 | 0 | 0 | 0 | n/a |
Quill, J | 779 | 58 | 14,039 | 108* | 19.47 |
Radcliffe, K | 0 | 0 | 0 | 0 | n/a |
Radcliffe, P | 0 | 0 | 0 | 0 | n/a |
Radford | 0 | 0 | 0 | 0 | n/a |
Rakshit, A | 37 | 12 | 82 | 14 | 3.28 |
Rashid, S | 12 | 6 | 66 | 14* | 11.00 |
Read, C | 4 | 1 | 7 | 3 | 2.33 |
Read, M | 14 | 8 | 56 | 15* | 9.33 |
Redman, A | 122 | 48 | 798 | 36* | 10.78 |
Redman, M | 207 | 100 | 3,067 | 77* | 28.66 |
Reece, M | 36 | 8 | 1,087 | 111 | 38.82 |
Reynolds, J | 0 | 0 | 0 | 0 | n/a |
Richards, L | 0 | 0 | 0 | 0 | n/a |
Riley, B | 0 | 0 | 0 | 0 | n/a |
Riley, D | 0 | 0 | 0 | 0 | n/a |
Ring, A | 53 | 18 | 334 | 28* | 9.54 |
Ring, C | 164 | 71 | 606 | 35 | 6.52 |
Rix, C | 0 | 0 | 0 | 0 | n/a |
Rix, T | 0 | 0 | 0 | 0 | n/a |
Roberts, A | 24 | 2 | 164 | 41 | 7.45 |
Roberts, S | 3 | 0 | 95 | 41 | 31.67 |
Robins, G | 12 | 6 | 31 | 9 | 5.17 |
Robins, H | 28 | 2 | 123 | 23 | 4.73 |
Robotham, D | 0 | 0 | 0 | 0 | n/a |
Rodwell, T | 5 | 1 | 133 | 54 | 33.25 |
Rosenthal, M | 32 | 7 | 294 | 56* | 11.76 |
Rowell, C | 14 | 4 | 52 | 14 | 5.20 |
Russell, C | 0 | 0 | 0 | 0 | n/a |
Russell, S | 166 | 18 | 3,760 | 84* | 25.41 |
Rye, P | 11 | 3 | 110 | 30 | 13.75 |
Sagar, S | 1 | 0 | 5 | 5 | 5.00 |
Sage S | 1 | 0 | 0 | 0 | 0.00 |
Sawyer | 0 | 0 | 0 | 0 | n/a |
Scriven, R | 73 | 18 | 721 | 64* | 13.11 |
Seeds, D | 97 | 37 | 629 | 31* | 10.48 |
Shanahan, T | 1 | 0 | 45 | 45 | 45.00 |
Sharma, V | 4 | 0 | 61 | 30 | 15.25 |
Sharp, A | 0 | 0 | 0 | 0 | n/a |
Sharp, D | 2 | 0 | 49 | 41 | 24.50 |
Sharp, I | 73 | 31 | 575 | 38* | 13.69 |
Sharp, L | 0 | 0 | 0 | 0 | n/a |
Shaukat | 0 | 0 | 0 | 0 | n/a |
Shead, I | 0 | 0 | 0 | 0 | n/a |
Shears, C | 2 | 0 | 50 | 30 | 25.00 |
Sherrell, L | 108 | 8 | 1,431 | 71 | 14.31 |
Sherrell, S | 148 | 44 | 2,371 | 79 | 22.80 |
Sherwood, E | 349 | 39 | 2,739 | 52 | 8.84 |
Silvester, P | 0 | 0 | 0 | 0 | n/a |
Simpson, H | 4 | 1 | 55 | 19 | 18.33 |
Simpson, M | 28 | 6 | 107 | 16 | 4.86 |
Sinden, G | 130 | 32 | 390 | 18 | 3.98 |
Sinden, K | 77 | 21 | 797 | 50 | 14.23 |
Sinden, R | 147 | 15 | 2,293 | 72 | 17.37 |
Sinden, T | 2 | 0 | 2 | 1 | 1.00 |
Singh, P | 1 | 0 | 18 | 18 | 18.00 |
Singh, S | 2 | 0 | 0 | 0 | 0.00 |
Smith, A | 13 | 6 | 90 | 21 | 12.86 |
Smith, D | 0 | 0 | 0 | 0 | n/a |
Smith, P | 7 | 2 | 72 | 29 | 14.40 |
Soar, K | 1 | 1 | 0 | 0* | n/a |
Southgate, S | 0 | 0 | 0 | 0 | n/a |
Spalding, D | 2 | 1 | 38 | 28 | 38.00 |
Spring, A | 0 | 0 | 0 | 0 | n/a |
Stevens, D | 0 | 0 | 0 | 0 | n/a |
Stewart, C | 2 | 1 | 6 | 6* | 6.00 |
Stranger-Jones, D | 1 | 0 | 46 | 46 | 46.00 |
Susans | 0 | 0 | 0 | 0 | n/a |
Swain, E | 82 | 10 | 1,915 | 134 | 26.60 |
Swain, P | 297 | 52 | 7,233 | 144 | 29.52 |
Sweeting, B | 1 | 0 | 38 | 38 | 38.00 |
Sylvester, P | 11 | 2 | 153 | 45 | 17.00 |
Taj, S | 3 | 0 | 26 | 15 | 8.67 |
Tanveer, A | 48 | 15 | 125 | 12 | 3.79 |
Taplin, S | 6 | 0 | 18 | 9 | 3.00 |
Taylor, D | 152 | 43 | 895 | 42* | 8.21 |
Thanawala, Y | 2 | 0 | 2 | 2 | 1.00 |
Thirumaran, A | 2 | 0 | 25 | 15 | 12.50 |
Thomas, F | 0 | 0 | 0 | 0 | n/a |
Thompson, D | 124 | 11 | 1,600 | 80 | 14.16 |
Thompson, P | 14 | 0 | 76 | 13 | 5.43 |
Tilley, S | 2 | 0 | 10 | 10 | 5.00 |
Torrinson, M | 5 | 0 | 39 | 13 | 7.80 |
Townsend, O | 1 | 0 | 4 | 4 | 4.00 |
Tozer, D | 0 | 0 | 0 | 0 | n/a |
Trotter, G | 2 | 0 | 0 | 0 | 0.00 |
Tubb | 1 | 0 | 0 | 0 | 0.00 |
Upson | 0 | 0 | 0 | 0 | n/a |
Upton, L | 1 | 0 | 31 | 31 | 31.00 |
Vallis, M | 164 | 19 | 2,154 | 102* | 14.86 |
Van de Peer, J | 5 | 1 | 14 | 7 | 3.50 |
Van-Rooyen,C | 48 | 13 | 182 | 18* | 5.20 |
Vashisth, A | 11 | 6 | 88 | 24 | 17.60 |
Venkatraman, P | 106 | 31 | 2,310 | 105* | 30.80 |
Verrill, I | 95 | 8 | 2,206 | 94 | 25.36 |
Vincent, H | 290 | 18 | 2,421 | 74 | 8.90 |
Ware, R | 286 | 75 | 3,446 | 71* | 16.33 |
Warren | 7 | 0 | 24 | 7 | 3.43 |
Washbrook, J | 2 | 0 | 6 | 5 | 3.00 |
Washbrook, M | 2 | 1 | 15 | 11 | 15.00 |
Watkins, A | 5 | 1 | 13 | 11 | 3.25 |
Watson, D | 0 | 0 | 0 | 0 | n/a |
Webber, C | 4 | 2 | 15 | 10 | 7.50 |
Webber, R | 87 | 41 | 195 | 19* | 4.24 |
Wellman, D | 360 | 68 | 6,157 | 151* | 21.09 |
Wells, A | 4 | 2 | 64 | 30 | 32.00 |
Westwood, P | 25 | 1 | 113 | 17 | 4.71 |
Whelan, D | 0 | 0 | 0 | 0 | n/a |
Wilkins | 0 | 0 | 0 | 0 | n/a |
Wilkinson, B | 0 | 0 | 0 | 0 | n/a |
Williams, B | 15 | 7 | 108 | 25 | 13.50 |
Williamson, M | 23 | 5 | 142 | 31* | 7.89 |
Wilson, C | 7 | 0 | 54 | 15 | 7.71 |
Witherden | 0 | 0 | 0 | 0 | n/a |
Wonfor, D | 1 | 0 | 72 | 72 | 72.00 |
Wood, M | 10 | 2 | 29 | 9* | 3.63 |
Woodard, C | 55 | 13 | 891 | 74* | 21.21 |
Wouldham, C | 590 | 154 | 11,813 | 110* | 27.09 |
Wouldham, S | 0 | 0 | 0 | 0 | n/a |
Wright, C | 1 | 0 | 0 | 0 | 0.00 |
Wright, G | 4 | 2 | 4 | 2* | 2.00 |
Wright, S | 0 | 0 | 0 | 0 | n/a |
Young, A | 86 | 8 | 300 | 22 | 3.85 |
Young, D | 43 | 6 | 246 | 28 | 6.65 |
Young, R | 5 | 0 | 14 | 0 | 2.80 |
Zahid | 3 | 1 | 29 | 19* | 14.50 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Abbott, D | 48 | 8 | 203 | 7 | 29.00 |
Ainsworth, A | 11 | 0 | 59 | 3 | 19.67 |
Ali, A | 6 | 2 | 11 | 4 | 2.75 |
Amos, N | 9 | 0 | 64 | 3 | 21.33 |
Appleyard, S | 8 | 0 | 53 | 1 | 53.00 |
Aslam, I | 14 | 0 | 59 | 8 | 7.38 |
Ayres, M | 6 | 2 | 20 | 1 | 20.00 |
Ball, E | 80 | 5 | 293 | 25 | 11.72 |
Bashir, A | 94 | 7 | 413 | 20 | 20.65 |
Basir, B | 74 | 8 | 315 | 22 | 14.32 |
Basir,O | 57 | 4 | 321 | 21 | 15.29 |
Batchelor, G | 31 | 5 | 138 | 3 | 46.00 |
Bates, J | 6 | 0 | 57 | 2 | 28.50 |
Beamish, E | 17 | 2 | 102 | 3 | 34.00 |
Benbow, P | 76 | 7 | 326 | 28 | 11.64 |
Bevan, J | 7 | 1 | 31 | 1 | 31.00 |
Bevan, M | 60 | 6 | 261 | 10 | 26.10 |
Bex, L | 151 | 50 | 321 | 34 | 9.44 |
Bill, G | 425 | 41 | 2,043 | 103 | 19.83 |
Bisley, W | 114 | 13 | 618 | 27 | 22.89 |
Boalch, D | 8 | 1 | 48 | 1 | 48.00 |
Bobbett, A | 314 | 26 | 1,347 | 60 | 22.45 |
Boniface, P | 295 | 25 | 1,142 | 61 | 18.72 |
Boylan, B | 364 | 31 | 1,570 | 72 | 21.81 |
Boylan, C | 222 | 34 | 886 | 51 | 17.37 |
Boylan, G | 353 | 38 | 1,395 | 58 | 24.05 |
Breeze, H | 79 | 3 | 213 | 17 | 12.53 |
Brissenden, J | 365 | 64 | 1,193 | 105 | 11.36 |
Bristow, E | 140 | 12 | 607 | 33 | 18.39 |
Brown, K | 320 | 47 | 960 | 51 | 18.82 |
Bryant, W | 33 | 7 | 97 | 8 | 12.13 |
Bullock, F | 76 | 8 | 298 | 19 | 15.68 |
Bulpitt, M | 921 | 107 | 4,034 | 196 | 20.58 |
Burgess, C | 118 | 5 | 608 | 14 | 43.43 |
Burke, G | 15 | 0 | 48 | 1 | 48.00 |
Burns, T | 59 | 6 | 232 | 19 | 12.21 |
Button, W | 3,213 | 812 | 7,780 | 843 | 9.23 |
Carey, A | 140 | 17 | 515 | 23 | 22.39 |
Carter, L | 1,310 | 272 | 3,420 | 366 | 9.34 |
Carter, V | 1,784 | 349 | 5,271 | 386 | 13.66 |
Cash | 123 | 28 | 364 | 24 | 15.17 |
Clarke, P | 45 | 9 | 156 | 12 | 13.00 |
Cohen, M | 947 | 97 | 4,090 | 242 | 16.90 |
Collins, L | 30 | 2 | 107 | 10 | 10.70 |
Connelly, L | 108 | 5 | 443 | 45 | 9.84 |
Connor, S | 6 | 0 | 29 | 1 | 29.00 |
